Quantity (pieces) | 1 - 10 | > 10 |
Lead time (days) | 20 | To be negotiated |
Availability: | |
---|---|
Product Description
Applicable Industries | Building Material Shops, Energy & Mining |
Type | Sleeve |
Material | Tungsten carbide |
Place of Origin | Zhejiang, China |
Brand Name | CF |
Model Number | TC bush |
Standard or Nonstandard | Standard or Nonstandard |
density | 4.5 |
Temperature | 1500 |
light band | within 2 |
Hardness | 115 |
Purity | 90% |
HRA | 92 |
Supply Ability | 10000 Piece/Pieces per Month |
Product Parameters
Grade | Tungsten Carbide Seal Rings , Mechanical Seal, Sealing rings YG6/YG8/YG8C/YG11/YG11C |
Heat resistance | 900°C |
Density | 14.5 g/m3 |
Certificate | ISO9001 |
Application | Mechanical seals, pumps, valve |
Size | OEM |
Feature | Superior wear,Corrosion resistance |
Customized | Available |
Standard or Nonstandard | Nonstandard |
Tungsten Carbide Sealing Rings' Regular Properties table
Grade | Main chemical component | Bending strength (≥N/mm2) | Hardness (≥HRA) | Desity (g/cm³) | Linear Bulge Modulus | Suitable Medium | ||||
WC | CO | Ni | Tic | Other | ||||||
YWN6 | 94 | \ | 6 | \ | \ | 1500 | 89 | 14.5-14.9 | 5.2 | Oil,Sewerage, Acid, Alkli, Fat, Fluidify Hydrocarbon, Strong Alkali With Grain |
YWN8 | 92 | \ | 8 | \ | \ | 1650 | 88 | 14.4-14.8 | 5.3 | |
YWN10 | 90 | \ | 10 | \ | \ | 2100 | 87 | 14.5-14.9 | 5.3 | |
YG6 | 94 | 6 | \ | \ | \ | 1550 | 89.5 | 14.5-14.9 | 5 | Oil,Sewerage, Soft Acid or Alkli, Fat, Fluidify Medium With Grain |
YG8 | 92 | 8 | \ | \ | \ | 1700 | 89 | 14.6-14.9 | 5.1 | |
YG13 | 87 | 13 | \ | \ | \ | 2400 | 88 | 13.9-14.2 | 6 | Gas seal of compressors |
YG15 | 85 | 15 | \ | \ | \ | 2500 | 87 | 13.9-14.2 | 6.3 | |
YT10 | 80 | 10 | 8 | 8 | 2 | 1700 | 89 | 13 | 6 | Oil,Sewerage, Soft Acid or Alkli, Fat, Fluidify Hydrocarbon, Medium With Grain |
TN80 | 20 | \ | 20 | 50 | 10 | 1450 | 89 | 7 | 7.8 |
Why Choose Us