• Even Face Loading: The multi-spring design provides uniform closing pressure across the entire seal face circumference, preventing uneven wear and leakage.
• Rectangular Drive: Uses a robust rectangular pin drive system to handle high torque and shaft runout better than standard friction drives.
Key Features
• Heavy-Duty Pusher: A robust multi-spring pusher seal designed to replace the AES P08 component or cartridge configurations.
• Dirty Water Ready: Unlike single springs, the multiple small springs are often located out of the fluid path or protected, preventing clogging in sludge applications.
• Modular Cartridge: Available as a fully assembled cartridge unit, combining the P08 rotary with a gland plate for easy, bolt-on installation.
Technical Specs | Materials | ||
Mediums | Water, oil and weakly-corrosive mediums | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤1.0MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 120℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤15m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 | Size Code | D3 | D7 | L4 | L1 | L11 |
| 10 | 0100 | 22.95 | 24.60 | 8.74 | 43.65 | 25.40 |
| 12 | 0120 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 13 | 0130 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 14 | 0140 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 15 | 0150 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 16 | 0160 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 18 | 0180 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 19 | 0190 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 20 | 0200 | 33.40 | 35.70 | 10.32 | 43.65 | 25.40 |
| 22 | 0220 | 33.40 | 37.30 | 10.32 | 43.65 | 25.40 |
| 24 | 0240 | 39.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 25 | 0250 | 39.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 28 | 0280 | 46.30 | 47.63 | 11.99 | 60.33 | 33.34 |
| 30 | 0300 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 32 | 0320 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 33 | 0330 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 34 | 0340 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 35 | 0350 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 38 | 0380 | 55.80 | 57.15 | 11.99 | 60.33 | 33.34 |
| 40 | 0400 | 62.20 | 60.35 | 11.99 | 60.33 | 33.34 |
| 42 | 0420 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 43 | 0430 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 44 | 0440 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 45 | 0450 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 48 | 0480 | 66.60 | 66.70 | 11.99 | 70.64 | 40.48 |
| 50 | 0500 | 71.65 | 69.85 | 11.99 | 70.64 | 40.48 |
| 53 | 0530 | 73.30 | 73.05 | 13.50 | 71.00 | 41.00 |
| 55 | 0550 | 78.40 | 76.20 | 13.50 | 71.00 | 41.00 |
| 58 | 0580 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 60 | 0600 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 63 | 0630 | 84.90 | 82.55 | 13.50 | 71.00 | 41.00 |
| 65 | 0650 | 88.40 | 92.10 | 15.90 | 70.00 | 49.00 |
| 70 | 0700 | 92.60 | 95.25 | 15.90 | 70.00 | 49.00 |
| 73 | 0730 | 94.85 | 98.45 | 15.90 | 73.00 | 49.00 |
| 75 | 0750 | 101.90 | 101.65 | 15.90 | 73.00 | 49.00 |
| 0.375 | 0095 | 22.95 | 24.60 | 8.74 | 43.65 | 25.40 |
| 0.500 | 0127 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 0.625 | 0158 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 0.750 | 0191 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 0.875 | 0222 | 33.40 | 37.30 | 10.32 | 43.65 | 25.40 |
| 1.000 | 0254 | 43.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 1.125 | 0286 | 46.30 | 47.63 | 11.99 | 60.33 | 33.34 |
| 1.250 | 0317 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 1.375 | 0349 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 1.500 | 0381 | 55.80 | 57.15 | 11.99 | 60.33 | 33.34 |
| 1.625 | 0412 | 62.20 | 60.35 | 11.99 | 60.33 | 33.34 |
| 1.750 | 0444 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 1.875 | 0476 | 66.60 | 66.70 | 11.99 | 70.64 | 40.48 |
| 2.000 | 0508 | 73.00 | 69.85 | 11.99 | 70.64 | 40.48 |
| 2.125 | 0539 | 73.30 | 73.05 | 13.50 | 71.00 | 41.00 |
| 2.250 | 0571 | 78.40 | 76.20 | 13.50 | 71.00 | 41.00 |
| 2.375 | 0603 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 2.500 | 0635 | 84.90 | 82.55 | 13.50 | 71.00 | 41.00 |
| 2.625 | 0666 | 88.40 | 92.10 | 15.90 | 70.00 | 49.00 |
| 2.750 | 0698 | 92.60 | 95.25 | 15.90 | 70.00 | 49.00 |
| 2.875 | 0730 | 94.85 | 98.45 | 15.90 | 73.00 | 49.00 |
| 3.000 | 0762 | 101.90 | 101.65 | 15.90 | 73.00 | 49.00 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Pulp & Paper: A paper mill's stock pump seal (P08 style) was clogging with fibers. We supplied this P08 Cartridge Replacement with protected springs. The seal resisted clogging and the hard faces handled the pulp slurry.
Testimonials
A rugged replacement for our P08 seals. The multi-spring design seems to keep the faces flatter than the single spring versions.
—Maintenance Supervisor, Paper Mill
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Is this a component or cartridge?
A: The "P08" refers to the seal head design. We supply it as both a component repair kit and a fully assembled cartridge. The cartridge version is recommended for faster, error-free installation.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang