• Short Working Length: The compact double-bellow geometry fits into the limited space of a gear pump housing where standard double cartridges won't fit.
• Viscosity Handling: The rugged bellow drive handles the high torque associated with pumping thick, viscous fluids like molasses or bitumen.
Key Features
• Double Bellows Design: A specialized double-ended elastomer bellow seal designed to replace AES W03/W04 models.
• Gear Pump Specialist: Specifically engineered for the tight stuffing boxes and bi-directional rotation of Roper and Viking external gear pumps.
• Barrier Fluid Ready: The double bellow design allows for a barrier fluid between the two faces, ideal for sealing viscous glues, resins, or hazardous fluids that cannot leak to atmosphere.
Technical Specs | Materials | ||
Mediums | Water, oil and weakly-corrosive mediums | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤1.0MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 120℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤15m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| Metric Shaft Size D1 | Size Code | D3 | D7 | L1 | L4 |
| 12 | 0120 | 21.70 | 23.00 | 24.10 | 8.60 |
| 14 | 0140 | 24.50 | 25.00 | 26.60 | 8.60 |
| 16 | 0160 | 26.65 | 27.00 | 26.60 | 8.60 |
| 18 | 0180 | 30.35 | 33.00 | 27.70 | 10.00 |
| 20 | 0200 | 33.40 | 35.00 | 27.70 | 10.00 |
| 22 | 0220 | 33.55 | 37.00 | 27.70 | 10.00 |
| 24 | 0240 | 38.30 | 39.00 | 30.20 | 10.00 |
| 25 | 0250 | 39.30 | 40.00 | 30.20 | 10.00 |
| 28 | 0280 | 42.20 | 43.00 | 32.70 | 10.00 |
| 30 | 0300 | 43.95 | 45.00 | 32.70 | 10.00 |
| 32 | 0320 | 45.75 | 48.00 | 32.70 | 10.00 |
| 33 | 0330 | 45.85 | 48.00 | 32.70 | 10.00 |
| 35 | 0350 | 19.10 | 50.00 | 32.70 | 10.00 |
| 38 | 0380 | 52.60 | 56.00 | 34.20 | 11.00 |
| 40 | 0400 | 55.70 | 58.00 | 34.20 | 11.00 |
| 43 | 0430 | 58.80 | 61.00 | 34.20 | 11.00 |
| 45 | 0450 | 61.00 | 63.00 | 34.20 | 11.00 |
| 48 | 0480 | 64.20 | 66.00 | 34.20 | 11.00 |
| 50 | 0500 | 66.60 | 70.00 | 34.70 | 13.00 |
| 55 | 0550 | 71.65 | 75.00 | 34.70 | 13.00 |
| 58 | 0580 | 78.40 | 78.00 | 39.70 | 13.00 |
| 60 | 0600 | 78.40 | 80.00 | 39.70 | 13.00 |
| 63 | 0630 | 81.50 | 83.00 | 39.70 | 13.00 |
| 65 | 0650 | 84.30 | 85.00 | 39.70 | 13.00 |
| 68 | 0680 | 89.65 | 90.00 | 37.40 | 15.30 |
| 70 | 0700 | 89.65 | 92.00 | 44.90 | 15.30 |
| 75 | 0750 | 96.80 | 97.00 | 44.90 | 15.30 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Adhesive Transfer: A glue factory used Roper pumps with packing that leaked constantly. We installed this W03 Double Bellow Seal with a pressurized oil pot. The barrier oil lubricated the faces, preventing the glue from seizing the seal.
Testimonials
Finally a double seal that fits our Roper pumps! We use these for isocyanates and they hold up great.
—Maintenance Manager, Polyurethane Plant
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Do I need a barrier fluid tank?
A: Yes, since this is a double seal (W03/W04 style), you need a source of barrier fluid (like an oil pot or Plan 52/53) to lubricate the seal faces and prevent the process fluid from leaking out.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang