Flygt Mechanical Seal 45mm Plug In Seals For Flygt 3171, 4650, 4660, 5100
The Flygt 45mm Plug-in mechanical seal is a precision-engineered double cartridge mechanical seal designed as a direct OEM replacement for Flygt submersible pumps with 45mm shafts, including models 3171, 4650, 4660, and the 5100 series (e.g., 5100.250, .251, .260, .261). Engineered for demanding wastewater, sewage, and abrasive slurry applications, mechanical seal 45mm offers exact dimensional interchangeability (cross-referencing OEM part 6196430) and simplifies maintenance with its drop-in plug-in design, ensuring reliable motor protection and extended pump service life.
Key Features
• Exact Plug-in Fit for 45mm Shafts: Precision-machined to match the exact dimensions and locking mechanism of original Flygt 45mm cartridge seals. Ensures a direct drop-in replacement for models 3171, 4650, 4660, and 5100 series without any pump modification, saving critical downtime.
• Pre-Assembled Cartridge Convenience: The double seal cartridge comes pre-set and pre-assembled from the factory. This eliminates complex field assembly, reduces installation time, and minimizes the risk of human error during pump rebuilds.
• OEM Spec Match: Directly replaces the OEM "Hard-Face" option for Flygt 2000, 3000, and 5000 series pumps.
• Brazed Face Technology: For metal bellow versions, the TC face is vacuum brazed to the holder, ensuring it cannot spin out under high torque.
• Cost-Effective Performance: Delivers OEM-equivalent sealing performance and service life at a significantly lower total cost of ownership, reducing maintenance budgets for municipal water treatment and industrial operations.
Technical Specs | Materials | ||
Mediums | Water, oil and weakly-corrosive mediums | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤1.0MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 120℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤15m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 | Size Code | D3 | D7 | L4 | L1 | L11 |
| 10 | 0100 | 22.95 | 24.60 | 8.74 | 43.65 | 25.40 |
| 12 | 0120 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 13 | 0130 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 14 | 0140 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 15 | 0150 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 16 | 0160 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 18 | 0180 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 19 | 0190 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 20 | 0200 | 33.40 | 35.70 | 10.32 | 43.65 | 25.40 |
| 22 | 0220 | 33.40 | 37.30 | 10.32 | 43.65 | 25.40 |
| 24 | 0240 | 39.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 25 | 0250 | 39.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 28 | 0280 | 46.30 | 47.63 | 11.99 | 60.33 | 33.34 |
| 30 | 0300 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 32 | 0320 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 33 | 0330 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 34 | 0340 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 35 | 0350 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 38 | 0380 | 55.80 | 57.15 | 11.99 | 60.33 | 33.34 |
| 40 | 0400 | 62.20 | 60.35 | 11.99 | 60.33 | 33.34 |
| 42 | 0420 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 43 | 0430 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 44 | 0440 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 45 | 0450 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 48 | 0480 | 66.60 | 66.70 | 11.99 | 70.64 | 40.48 |
| 50 | 0500 | 71.65 | 69.85 | 11.99 | 70.64 | 40.48 |
| 53 | 0530 | 73.30 | 73.05 | 13.50 | 71.00 | 41.00 |
| 55 | 0550 | 78.40 | 76.20 | 13.50 | 71.00 | 41.00 |
| 58 | 0580 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 60 | 0600 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 63 | 0630 | 84.90 | 82.55 | 13.50 | 71.00 | 41.00 |
| 65 | 0650 | 88.40 | 92.10 | 15.90 | 70.00 | 49.00 |
| 70 | 0700 | 92.60 | 95.25 | 15.90 | 70.00 | 49.00 |
| 73 | 0730 | 94.85 | 98.45 | 15.90 | 73.00 | 49.00 |
| 75 | 0750 | 101.90 | 101.65 | 15.90 | 73.00 | 49.00 |
| 0.375 | 0095 | 22.95 | 24.60 | 8.74 | 43.65 | 25.40 |
| 0.500 | 0127 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 0.625 | 0158 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 0.750 | 0191 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 0.875 | 0222 | 33.40 | 37.30 | 10.32 | 43.65 | 25.40 |
| 1.000 | 0254 | 43.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 1.125 | 0286 | 46.30 | 47.63 | 11.99 | 60.33 | 33.34 |
| 1.250 | 0317 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 1.375 | 0349 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 1.500 | 0381 | 55.80 | 57.15 | 11.99 | 60.33 | 33.34 |
| 1.625 | 0412 | 62.20 | 60.35 | 11.99 | 60.33 | 33.34 |
| 1.750 | 0444 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 1.875 | 0476 | 66.60 | 66.70 | 11.99 | 70.64 | 40.48 |
| 2.000 | 0508 | 73.00 | 69.85 | 11.99 | 70.64 | 40.48 |
| 2.125 | 0539 | 73.30 | 73.05 | 13.50 | 71.00 | 41.00 |
| 2.250 | 0571 | 78.40 | 76.20 | 13.50 | 71.00 | 41.00 |
| 2.375 | 0603 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 2.500 | 0635 | 84.90 | 82.55 | 13.50 | 71.00 | 41.00 |
| 2.625 | 0666 | 88.40 | 92.10 | 15.90 | 70.00 | 49.00 |
| 2.750 | 0698 | 92.60 | 95.25 | 15.90 | 70.00 | 49.00 |
| 2.875 | 0730 | 94.85 | 98.45 | 15.90 | 73.00 | 49.00 |
| 3.000 | 0762 | 101.90 | 101.65 | 15.90 | 73.00 | 49.00 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All Flygt mechanical seal 45mm undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Tunneling Project: Submersible pumps removing bentonite slurry were failing weekly. We supplied Flygt TC Bellow Seals. The toughness of the TC faces handled the abrasive bentonite, allowing the pumps to run until the project phase completion.
Testimonials
These are the armor our Flygt pumps need. We put them in the toughest sumps and they just keep running.
—Maintenance Supervisor, Mining Operations
FAQs
Q: Is this seal a direct replacement for my Flygt 3171, 4650, 4660, or 5100 pump?
A: Yes, this 45mm Plug-in cartridge seal is designed as a direct form-fit-function replacement for Flygt pumps with 45mm shafts, including 3171, 4650, 4660, and 5100.250/.251/.260/.261 series. It cross-references to common OEM part numbers like 6196430 and matches the original shaft diameter and cartridge length.
Q: What are the operating limits for pressure and temperature?
A: Standard 45mm Plug-in seals for these Flygt models are rated for pressures up to 1.0 - 1.5 MPa (10-15 bar) and a temperature range of -20°C to +150°C (with standard Viton). For higher temperatures (up to 180°C), high-temperature elastomers can be specified.
Q: How do I install the mechanical seal 45mm Plug-in seal correctly?
A: The Plug-in design is pre-set at the factory. Installation is simple: clean the 45mm shaft/sleeve, slide the cartridge onto the shaft, and secure it with the locking mechanism (varies by pump vintage). No special tools or face compression measurements are needed, making it ideal for field service

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang