• Wave Spring Technology: Many models utilize a wave spring to provide uniform face loading in a compact axial space, ensuring consistent sealing pressure.
• Polished Metal Parts: Stainless steel components are electropolished to prevent product adhesion and bacterial growth, essential for sanitary compliance.
Key Features
• Comprehensive Range: A complete line of aftermarket seals for APV Puma, Z-Series, and W-Series centrifugal pumps.
• FDA Compliant: All materials (Carbon, EPDM, SS316) meet FDA requirements for food contact safety.
• Precision Manufacturing: Manufactured to exact OEM tolerances to ensure a perfect fit and leak-free performance without pump modification.
Technical Specs | Materials | ||
Pumps | Water pumps and household pumps | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤0.5MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 100℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤10m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 (mm) | Size Code | D3 | D7 | L1 | L4 |
| 8 | 0080 | 24.00 | 26.00 | 11.00 | 8.00 |
| 10 | 0100 | 24.00 | 26.00 | 11.00 | 8.00 |
| 11 | 0110 | 24.00 | 26.00 | 11.00 | 8.00 |
| 12 | 0120 | 24.00 | 26.00 | 11.00 | 8.00 |
| 12 | 0120B | 24.00 | 26.00 | 13.00 | 8.00 |
| 12 | 0120C | 32.00 | 38.00 | 13.00 | 8.00 |
| 13 | 0130 | 24.00 | 26.00 | 13.00 | 8.00 |
| 14 | 0140 | 32.00 | 35.00 | 13.00 | 8.00 |
| 15 | 0150 | 35.00 | 38.00 | 13.00 | 8.00 |
| 16 | 0160 | 35.00 | 38.00 | 13.00 | 8.00 |
| 16 | 0160B | 39.00 | 42.00 | 13.00 | 8.00 |
| 17 | 0170 | 39.00 | 42.00 | 13.00 | 8.00 |
| 18 | 0180 | 39.00 | 42.00 | 13.00 | 8.00 |
| 19 | 0190 | 39.00 | 42.00 | 13.00 | 8.00 |
| 20 | 0200 | 39.00 | 42.00 | 13.00 | 8.00 |
| 20 | 0200B | 42.00 | 45.00 | 13.00 | 10.00 |
| 22 | 0220 | 42.00 | 45.00 | 13.00 | 10.00 |
| 23 | 0230 | 47.00 | 50.00 | 13.50 | 10.00 |
| 24 | 0240 | 47.00 | 50.00 | 13.50 | 10.00 |
| 23 | 0230 | 47.00 | 50.00 | 13.50 | 10.00 |
| 24 | 0240 | 47.00 | 50.00 | 13.50 | 10.00 |
| 25 | 0250 | 47.00 | 50.00 | 13.50 | 10.00 |
| 25 | 0250B | 42.00 | 50.00 | 13.30 | 10.00 |
| 25 | 0250C | 42.00 | 40.00 | 13.50 | 7.50 |
| 25 | 0250D | 42.00 | 40.00 | 12.80 | 6.00 |
| 28 | 0280 | 54.00 | 57.00 | 15.00 | 10.00 |
| 30 | 0300 | 54.00 | 57.00 | 15.00 | 10.00 |
| 32 | 0320 | 54.00 | 57.00 | 15.00 | 10.00 |
| 35 | 0350 | 60.00 | 63.00 | 16.00 | 10.00 |
| 38 | 0380 | 65.00 | 68.00 | 17.00 | 12.00 |
| 40 | 0400 | 65.00 | 68.00 | 17.00 | 12.00 |
| 45 | 0450 | 70.00 | 73.00 | 20.00 | 12.00 |
| 50 | 0500 | 85.00 | 88.00 | 20.00 | 15.00 |
| 60 | 0600 | 110.00 | 110.00 | 30.00 | 15.00 |
| 65 | 0650 | 110.00 | 110.00 | 30.00 | 15.00 |
| 70 | 0700 | 105.00 | 110.00 | 32.00 | 15.00 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Dairy Processing: A dairy plant needed to overhaul 15 APV Puma pumps. The OEM cost was prohibitive. We supplied our High Quality Replacement Kits. They fit perfectly, passed all hygiene swabs, and saved the plant 40% in parts costs.
Testimonials
The fit and finish on these APV seals are excellent. They drop right in and seal immediately.
—Pump Repair Shop, UK
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Are these seals EHEDG compliant?
A: The seals are designed to fit into EHEDG-certified pumps and maintain the hygienic standard of the equipment, using compliant materials and geometry.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang