• Reversible Faces: Some models feature reversible seal faces, effectively doubling the life of the wearing components (check specific model).
• A-Drive System: Utilizes a robust drive mechanism that distributes torque evenly, preventing face distortion.
Key Features
• Universal Cartridge: A direct replacement for the John Crane 4610 (Single) and 5610 (Single with Quench) cartridge seals.
• Modular Technology: Features the same modular face and sleeve technology as the OEM, allowing for easy repair and face changes.
• Oil & Refinery Duty: Designed for general service hydrocarbon, water, and chemical applications in refineries and industrial plants.
Performance Capabilities | |||
Pressure | Up to 75mm/3.000": 21 bar g/300 psig max. | Speed | Up to 25 m/s/5000 fpm |
End Play/Axial Float Allowance | 0.13mm/0.005" | ||
Temperature | -30℃ to 205℃/-20℉ to 400℉ | Runout/Out of Squareness | 0.05mm/0.002" |
Product Specifications
| Seal Size/D1 (inches) | D2 | D4 Min. | D4 Max. | D26 | L12 | L23 | L39 | L56 | L90 | L91 | L92 | M | N |
| 1.000 | 1.375 | 1.445 | 1.889 | 4.000 | 1.989 | 1.353 | 1.954 | 0.531 | 2.000 | 0.160 | 0.035 | 0.525 | 2.805 |
| 1.125 | 1.500 | * | 2.015 | 4.125 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | * | 0.525 | 2.933 |
| 1.250 | 1.625 | * | 2.294 | 4.250 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | * | 0.525 | 3.213 |
| 1.375 | 1.750 | * | 2.421 | 4.375 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | * | 0.525 | 3.338 |
| 1.500 | 1.937 | 2.007 | 2.680 | 4.875 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.525 | 3.599 |
| 1.625 | 2.062 | 2.132 | 2.812 | 5.000 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.766 |
| 1.750 | 2.170 | 2.240 | 2.918 | 5.250 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.875 |
| 1.875 | 2.312 | 2.382 | 2.918 | 5.250 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.875 |
| 2.000 | 2.437 | 2.507 | 3.015 | 5.500 | 2.375 | 1.601 | 2.312 | 1.063 | 2.375 | 0.187 | 0.062 | 0.562 | 4.000 |
| 2.125 | 2.562 | 2.632 | 3.360 | 5.859 | 2.375 | 1.601 | 2.312 | 0.593 | 2.375 | 0.187 | 0.062 | 0.687 | 4.469 |
| 2.250 | 2.687 | 2.757 | 3.485 | 6.500 | 2.375 | 1.601 | 2.312 | 0.593 | 2.375 | 0.187 | 0.062 | 0.687 | 4.566 |
| 2.375 | 2.812 | 2.882 | 3.610 | 6.500 | 2.484 | 1.717 | 2.466 | 0.625 | 2.528 | 0.143 | 0.018 | 0.687 | 4.719 |
| 2.500 | 3.062 | * | 3.891 | 6.750 | 2.484 | 1.717 | 2.562 | 0.625 | 2.625 | 0.125 | * | 0.687 | 5.000 |
| 2.625 | 3.312 | * | 4.062 | 6.750 | 2.500 | 1.625 | 2.500 | 0.625 | 2.562 | 0.125 | * | 0.687 | 5.170 |
| 2.750 | 3.312 | * | 4.062 | 6.750 | 2.500 | 1.625 | 2.500 | 0.625 | 2.562 | 0.125 | * | 0.687 | 5.170 |
| 2.875 | 3.375 | * | 4.186 | 7.000 | 2.500 | 1.725 | 2.500 | 0.625 | 2.562 | 0.125 | * | 0.687 | 5.312 |
| 3.000 | 3.625 | * | 4.469 | 7.750 | 2.500 | 1.787 | 2.562 | 0.685 | 2.625 | 0.125 | * | 0.812 | 5.720 |
| 3.125 | 3.750 | 3.853 | 4.600 | 7.875 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 5.845 |
| 3.250 | 3.750 | 3.853 | 4.600 | 7.437 | 2.562 | 1.593 | 2.510 | ** | 2.635 | 0.177 | 0.052 | 0.812 | 5.845 |
| 3.375 | 4.000 | 4.125 | 4.850 | 8.125 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 6.095 |
| 3.500 | 4.125 | 4.250 | 4.975 | 8.250 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 6.220 |
| 3.625 | 4.218 | 4.343 | 5.100 | 8.375 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.687 | 6.250 |
| 3.750 | 4.343 | 4.468 | 5.199 | 8.750 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.687 | 6.770 |
| 3.875 | 4.468 | 4.593 | 5.375 | 8.750 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 6.636 |
| 4.000 | 4.593 | 4.718 | 5.500 | 9.000 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 6.761 |
| 4.125 | 4.718 | 4.843 | 5.625 | 9.000 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 6.886 |
| 4.250 | 4.843 | 4.968 | 5.750 | 9.250 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 7.011 |
| 4.500 | 5.093 | 5.218 | 6.000 | 9.500 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 7.261 |
| 4.750 | 5.343 | 5.468 | 6.313 | 10.375 | 2.562 | 1.593 | 2.562 | ** | 2.687 | 0.125 | * | 0.812 | 7.574 |
| 5.000 | 5.843 | 5.968 | 7.260 | 12.000 | 2.953 | 1.749 | 3.043 | ** | 3.168 | 0.125 | * | 0.812 | 10.000 |
| 5.250 | 6.093 | 6.218 | 7.510 | 12.250 | 2.953 | 1.749 | 3.043 | ** | 3.168 | 0.125 | * | 0.812 | 10.250 |
| 5.500 | 6.343 | 6.468 | 8.000 | 12.687 | 2.953 | 1.749 | 3.043 | ** | 3.168 | 0.125 | * | 0.937 | 10.500 |
*Not applicable. Completely outside mounted. **L56 not applicable. Refer to L23 for sizes over 3".
| Seal Size/D1 (inches) | D2 | D4 Min. | D4 Max. | D26 | L12 | L23 | L39 | L56 | L90 | L91 | L92 | M | N | Min. Turn Diam. |
| 1.375 | 1.750 | 2.875 | 3.023 | 5.375 | 2.063 | 1.446 | 2.062 | 0.625 | 2.125 | 0.250 | 0.125 | 0.562 | 4.062 | 3.268 |
| 1.750 | 2.170 | 3.500 | 3.925 | 6.500 | 2.156 | 1.487 | 2.125 | 0.656 | 2.187 | 0.250 | 0.125 | 0.687 | 5.093 | 3.885 |
| 1.875 | 2.312 | 3.625 | 3.734 | 6.500 | 2.156 | 1.316 | 1.954 | 0.485 | 2.017 | 0.327 | 0.202 | 0.687 | 5.093 | ** |
| 2.125 | 2.562 | 3.875 | 4.250 | 7.156 | 2.375 | 1.570 | 2.282 | 0.749 | 2.407 | 0.219 | 0.094 | 0.687 | 5.687 | 4.264 |
| 2.500 | 3.062 | 4.750 | 5.078 | 8.000 | 2.484 | 1.697 | 2.407 | 0.749 | 2.625 | 0.204 | 0.079 | 0.687 | 6.062 | 5.139 |
| 2.625 | 3.312 | 4.625 | 4.740 | 8.000 | 2.500 | 1.617 | 2.329 | 0.578 | 2.454 | 0.296 | 0.171 | 0.687 | 6.062 | *** |
| 2.750 | 3.312 | 4.750 | 4.875 | 8.000 | 2.500 | 1.697 | 2.407 | 0.656 | 2.532 | 0.218 | 0.093 | 0.687 | 6.062 | 5.139 |
**Seal cartridge is OD registered on the turn diam. of 4.125". ***Seal cartridge is OD registered on the turn diam. of 5.125".
| Seal Size/D1 (mm) | Seal Size Code | D2 | D4 Min. | D4 Max. | D26 | L12 | L23 | L39 | L56 | L90 | L91 | L92 | M | N |
| 24 | 0240 | 34.9 | 36.7 | 48.0 | 101.6 | 50.5 | 34.4 | 49.6 | 13.5 | 50.8 | 4.0 | 0.9 | 71.2 | 13.3 |
| 25 | 0250 | 34.9 | 36.7 | 48.0 | 101.6 | 50.5 | 34.4 | 49.6 | 13.5 | 50.8 | 4.0 | 0.9 | 71.2 | 13.3 |
| 28 | 0280 | 38.1 | * | 51.2 | 104.8 | 52.4 | 36.7 | 52.4 | 13.5 | 54.0 | 3.2 | * | 74.5 | 13.3 |
| 30 | 0300 | 40.0 | * | 56.5 | 108.0 | 52.4 | 36.7 | 52.4 | 13.5 | 54.0 | 3.2 | * | 79.9 | 13.3 |
| 32 | 0320 | 41.3 | * | 58.3 | 108.0 | 52.4 | 36.7 | 52.4 | 13.5 | 54.0 | 3.2 | * | 81.6 | 13.3 |
| 33 | 0330 | 44.5 | * | 61.5 | 111.1 | 52.4 | 36.7 | 52.4 | 13.5 | 54.0 | 3.2 | * | 84.8 | 13.3 |
| 35 | 0350 | 44.5 | * | 61.5 | 111.1 | 52.4 | 36.7 | 52.4 | 13.5 | 54.0 | 3.2 | * | 84.8 | 13.3 |
| 38 | 0380 | 49.2 | 51.0 | 68.1 | 123.8 | 54.8 | 37.8 | 54.0 | 15.1 | 55.5 | 4.0 | 0.8 | 91.4 | 13.3 |
| 40 | 0400 | 52.4 | 54.2 | 71.4 | 127.0 | 54.8 | 37.8 | 54.0 | 15.1 | 55.5 | 4.0 | 0.8 | 95.7 | 14.3 |
| 43 | 0430 | 55.1 | 56.9 | 74.1 | 133.4 | 54.8 | 37.8 | 54.0 | 15.1 | 55.5 | 4.0 | 0.8 | 98.4 | 14.3 |
| 45 | 0450 | 55.1 | 56.9 | 74.1 | 133.4 | 54.8 | 37.8 | 54.0 | 15.1 | 55.5 | 4.0 | 0.8 | 98.4 | 14.3 |
| 48 | 0480 | 58.7 | 60.5 | 74.1 | 133.4 | 54.8 | 37.8 | 54.0 | 15.1 | 55.5 | 4.0 | 0.8 | 98.4 | 14.3 |
| 50 | 0500 | 61.9 | 63.7 | 76.6 | 139.7 | 60.3 | 40.7 | 58.7 | 27.0 | 60.3 | 4.7 | 1.6 | 101.6 | 14.3 |
| 53 | 0530 | 65.1 | 66.9 | 85.3 | 148.8 | 60.3 | 40.7 | 58.7 | 15.1 | 60.3 | 4.7 | 1.6 | 113.5 | 17.4 |
| 55 | 0550 | 66.7 | 75.0 | 85.3 | 148.8 | 60.3 | 40.7 | 58.7 | 15.1 | 60.3 | 4.7 | 1.6 | 113.5 | 17.4 |
| 58 | 0580 | 68.2 | 70.0 | 88.5 | 165.1 | 60.3 | 40.7 | 58.7 | 15.1 | 60.3 | 4.7 | 1.6 | 116.0 | 17.4 |
| 60 | 0600 | 71.4 | 73.2 | 91.7 | 165.1 | 63.1 | 43.6 | 62.6 | 15.9 | 64.2 | 3.6 | 1.6 | 119.9 | 17.4 |
| 63 | 0630 | 77.8 | * | 98.8 | 171.5 | 63.1 | 43.6 | 65.1 | 15.9 | 66.7 | 3.2 | 0.5 | 127.0 | 17.4 |
| 65 | 0650 | 77.8 | * | 98.8 | 171.5 | 63.1 | 43.6 | 65.1 | 15.9 | 66.7 | 3.2 | * | 127.0 | 17.4 |
| 68 | 0680 | 84.1 | * | 103.2 | 171.5 | 63.5 | 41.3 | 63.5 | 15.9 | 65.1 | 3.2 | * | 131.3 | 17.4 |
| 70 | 0700 | 84.1 | * | 103.2 | 171.5 | 63.5 | 41.3 | 63.5 | 15.9 | 65.1 | 3.2 | * | 131.3 | 17.4 |
| 75 | 0750 | 92.1 | * | 113.5 | 196.9 | 63.5 | 45.4 | 65.1 | 17.4 | 66.7 | 3.2 | * | 145.3 | 20.6 |
| 80 | 0800 | 95.3 | 97.9 | 116.8 | 188.9 | 65.1 | 40.5 | 63.8 | ** | 66.9 | 4.5 | 1.3 | 148.4 | 20.6 |
| 85 | 0850 | 101.6 | 104.8 | 123.2 | 206.4 | 65.1 | 40.5 | 65.1 | ** | 68.3 | 3.2 | * | 154.8 | 20.6 |
| 90 | 0900 | 107.1 | 110.3 | 129.5 | 212.7 | 65.1 | 40.5 | 65.1 | ** | 68.3 | 3.2 | * | 158.8 | 17.4 |
| 95 | 0950 | 110.3 | 113.5 | 132.1 | 222.3 | 65.1 | 40.5 | 65.1 | ** | 68.3 | 3.2 | * | 172.0 | 17.4 |
| 100 | 1000 | 116.7 | 119.8 | 139.7 | 228.6 | 65.1 | 40.5 | 65.1 | ** | 68.3 | 3.2 | * | 171.7 | 20.6 |
| 105 | 1050 | 119.8 | 123.0 | 142.9 | 228.6 | 65.1 | 40.5 | 65.1 | ** | 68.3 | 3.2 | * | 174.9 | 20.6 |
| 110 | 1100 | 129.4 | 132.5 | 152.4 | 241.3 | 65.1 | 40.5 | 65.1 | ** | 68.3 | 3.2 | * | 184.4 | 20.6 |
| 115 | 1150 | 129.4 | 132.5 | 152.4 | 241.3 | 65.1 | 40.5 | 65.1 | ** | 68.3 | 3.2 | * | 184.4 | 20.6 |
| 120 | 1200 | 135.7 | 138.9 | 160.4 | 263.5 | 63.5 | 44.4 | 65.1 | ** | 68.3 | 3.2 | * | 192.4 | 20.6 |
| 125 | 1250 | 148.4 | 151.6 | 184.4 | 304.8 | 75.0 | 44.4 | 77.3 | ** | 80.5 | 3.2 | * | 254.0 | 20.6 |
| 130 | 1300 | 154.8 | 157.9 | 190.8 | 311.2 | 75.0 | 44.4 | 77.3 | ** | 80.5 | 3.2 | * | 260.4 | 20.6 |
| 135 | 1350 | 161.1 | 164.3 | 203.2 | 322.3 | 75.0 | 44.4 | 77.3 | ** | 80.5 | 3.2 | * | 266.7 | 23.8 |
| 140 | 1400 | 161.1 | 164.3 | 203.2 | 322.3 | 75.0 | 44.4 | 77.3 | ** | 80.5 | 3.2 | * | 266.7 | 23.8 |
*Not applicable. Completely outside mounted. **L56 not applicable. Refer to L23 for sizes over 75mm.
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Lube Oil Console: A turbine lube oil system needed seal replacements. We supplied 5610 equivalents. The cartridge design made the retrofit simple, and the FKM O-rings handled the hot oil perfectly.
Testimonials
A solid, reliable cartridge for general API pumps. Fits the standard gland bolt patterns perfectly.
—Rotating Equipment Engineer, Oil & Gas
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Is this API 682 certified?
A: The 5610 series is an "API-compliant" design (Category 1). Our replacement meets the dimensional and performance requirements of API 682 Type A pusher seals.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang