• Monolithic Design: We use solid (monolithic) SiC faces rather than inserted rings, providing superior heat dissipation and mechanical strength.
• Chemical Inertness: SiC offers broad chemical resistance, allowing standard water pumps to be repurposed for light chemical transfer duties when paired with FKM bellows.
Key Features
• Performance Upgrade: Upgrades standard Roten seals from Ceramic faces to Silicon Carbide (SiC) faces for demanding industrial applications.
• Abrasion Resistance: SiC is almost as hard as diamond, making this seal ideal for dirty water, light slurries, or fluids containing rust and scale that would destroy ceramic faces.
• Universal Fit: Retains the exact dimensions of Roten Type 2, 3, and 5 seals, allowing for a seamless performance upgrade without machining the pump.


Product Specifications
| Size Metric | d | D3 | D2 | D1 | d1 | L1 | L11 | L2 | L3 |
| 10 | 10 | 20 | 17 | 21 | 3 | 16.9 | 10 | 17.5 | |
| 12 | 12 | 22 | 19 | 23 | 3 | 17.4 | 10 | 17.5 | |
| 14 | 14 | 24 | 21 | 25 | 3 | 17.4 | 16.5 | 10 | 17.5 |
| 16 | 16 | 26 | 23 | 27 | 3 | 19.5 | 16.5 | 10 | 17.5 |
| 18 | 18 | 31 | 27 | 33 | 3 | 20.5 | 18 | 11.5 | 19.5 |
| 20 | 20 | 34 | 29 | 35 | 3 | 22 | 19 | 11.5 | 19.5 |
| 22 | 22 | 36 | 31 | 37 | 3 | 23.5 | 20.5 | 11.5 | 19.5 |
| 24 | 24 | 38 | 33 | 39 | 3 | 25 | 22 | 11.5 | 19.5 |
| 25 | 25 | 39 | 34 | 40 | 3 | 26.5 | 23.5 | 11.5 | 19.5 |
| 28 | 28 | 42 | 37 | 43 | 3 | 26.5 | 24.5 | 11.5 | 19.5 |
| 30 | 30 | 44 | 39 | 45 | 3 | 25 | 24.5 | 11.5 | 19.5 |
| 32 | 32 | 46 | 42 | 48 | 3 | 28.5 | 28 | 11.5 | 19.5 |
| 33 | 33 | 47 | 42 | 48 | 3 | 11.5 | 19.5 | ||
| 35 | 35 | 49 | 44 | 50 | 3 | 28.5 | 28 | 11.5 | 19.5 |
| 38 | 38 | 54 | 49 | 56 | 4 | 32.2 | 31 | 14 | 22 |
| 40 | 40 | 56 | 51 | 58 | 4 | 34.7 | 34 | 14 | 22 |
| 43 | 43 | 59 | 54 | 61 | 4 | 14 | 22 | ||
| 45 | 45 | 61 | 56 | 63 | 4 | 39.2 | 36.5 | 14 | 22 |
| 48 | 48 | 64 | 59 | 66 | 4 | 44.7 | 42 | 14 | 22 |
| 50 | 50 | 66 | 62 | 70 | 4 | 45.7 | 43 | 15 | 23 |
| 53 | 53 | 69 | 65 | 73 | 4 | 15 | 23 | ||
| 55 | 55 | 71 | 67 | 75 | 4 | 49 | 47 | 15 | 23 |
| 58 | 58 | 78 | 70 | 78 | 4 | 52 | 50 | 15 | 23 |
| 60 | 60 | 79 | 72 | 80 | 4 | 53 | 51 | 15 | 23 |
| 63 | 63 | 83 | 75 | 83 | 4 | 15 | 23 | ||
| 65 | 65 | 85 | 77 | 85 | 4 | 54.3 | 52 | 15 | 23 |
| 68 | 68 | 88 | 81 | 90 | 4 | 55.3 | 52.7 | 18 | 26 |
| 70 | 70 | 90 | 83 | 92 | 4 | 56.3 | 54 | 18 | 26 |
| 75 | 75 | 98 | 88 | 97 | 4 | 56.3 | 54 | 18 | 26 |
| 80 | 80 | 103 | 95 | 105 | 4 | 59.3 | 58 | 18.2 | 26.2 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Industrial Laundry: Laundry pumps using standard Roten seals failed weekly due to lint and grit. We installed this SiC replacement. The hard faces cut through the fibers and resisted the grit, extending seal life to over a year.
Testimonials
A massive upgrade for our Lowara pumps. The SiC faces handle the dirty heating water much better than the original ceramic ones.
—HVAC Contractor, UK
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: How do I know if I need SiC?
A: If your current Ceramic seals are showing deep grooves or scoring on the face, it means the fluid is too abrasive. SiC is the correct upgrade to prevent this wear.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang