Rubber Cartridge Mechanical Seal for Grundfos Pump
• Axial Movement Compensation: The elastomer sleeve design allows for slight axial movement of the shaft during start-up and thermal expansion without stressing the seal faces.
• Balanced for High Head: Hydraulically balanced face geometry ensures reliable sealing even at the high pressures generated by multistage booster pumps.
Key Features
• CR Series Specialist: Specifically designed as a direct replacement for the "H-Type" cartridge seals used in Grundfos CR, CRI, and CRN vertical multistage pumps.
• Elastomer Sleeve Design: Features an internal rubber sleeve that grips the shaft, transmitting torque without using metal set screws that could mar the shaft surface.
• Rapid Replacement: The cartridge format allows for seal changes in under 20 minutes without removing the motor on models 10 HP and above.
Technical Specs | Materials | ||
Mediums | Water, oil and weakly-corrosive mediums | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤1.2MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 120℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤12m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 (mm) | Size Code | D3 | D7 | L4 | L1 | L11 | L12 |
| 10 | 0100 | 20.0 | 21.0 | 5.0 | 15.0 | 27.5 | 35.0 |
| 12 | 0120 | 22.0 | 23.0 | 6.0 | 15.0 | 26.5 | 34.0 |
| 14 | 0140 | 24.0 | 25.0 | 6.0 | 15.0 | 29.0 | 34.0 |
| 15 | 0150 | 25.0 | 26.0 | 6.0 | 15.0 | 29.0 | 34.0 |
| 16 | 0160 | 26.0 | 27.0 | 6.0 | 15.0 | 29.0 | 34.0 |
| 18 | 0180 | 32.0 | 33.0 | 6.0 | 20.0 | 31.5 | 39.0 |
| 20 | 0200 | 34.0 | 35.0 | 6.0 | 20.0 | 31.5 | 39.0 |
| 22 | 0220 | 36.0 | 37.0 | 6.0 | 20.0 | 31.5 | 39.0 |
| 24 | 0240 | 38.0 | 39.0 | 6.0 | 20.0 | 34.0 | 44.0 |
| 25 | 0250 | 39.0 | 40.0 | 6.0 | 20.0 | 34.0 | 44.0 |
| 28 | 0280 | 42.0 | 43.0 | 6.0 | 26.0 | 36.5 | 44.0 |
| 30 | 0300 | 44.0 | 45.0 | 7.0 | 26.0 | 35.5 | 43.0 |
| 32 | 0320 | 46.0 | 48.0 | 7.0 | 26.0 | 35.5 | 48.0 |
| 33 | 0330 | 47.0 | 48.0 | 7.0 | 26.0 | 35.5 | 48.0 |
| 35 | 0350 | 49.0 | 50.0 | 8.0 | 26.0 | 34.5 | 47.0 |
| 38 | 0380 | 54.0 | 56.0 | 8.0 | 30.0 | 37.0 | 47.0 |
| 40 | 0400 | 56.0 | 58.0 | 8.0 | 30.0 | 37.0 | 47.0 |
| 43 | 0430 | 59.0 | 61.0 | 8.0 | 30.0 | 37.0 | 52.0 |
| 45 | 0450 | 61.0 | 63.0 | 8.0 | 30.0 | 37.0 | 52.0 |
| 48 | 0480 | 64.0 | 66.0 | 10.0 | 30.0 | 35.0 | 50.0 |
| 50 | 0500 | 66.0 | 70.0 | 10.0 | 30.0 | 37.5 | 50.0 |
| 53 | 0530 | 69.0 | 73.0 | 10.0 | 30.0 | 37.5 | 60.0 |
| 55 | 0550 | 71.0 | 75.0 | 10.0 | 30.0 | 37.5 | 60.0 |
| 58 | 0580 | 78.0 | 78.0 | 10.0 | 33.0 | 42.5 | 60.0 |
| 60 | 0600 | 80.0 | 80.0 | 12.0 | 33.0 | 40.5 | 58.0 |
| 63 | 0630 | 83.0 | 83.0 | 12.0 | 33.0 | 40.5 | 58.0 |
| 65 | 0650 | 85.0 | 85.0 | 12.0 | 33.0 | 40.5 | 68.0 |
| 68 | 0680 | 88.0 | 90.0 | 12.0 | 33.0 | 40.5 | 68.0 |
| 70 | 0700 | 90.0 | 92.0 | 12.0 | 33.0 | 48.0 | 68.0 |
| 75 | 0750 | 99.0 | 97.0 | 12.0 | 40.0 | 48.0 | 68.0 |
| 80 | 0800 | 104.0 | 105.0 | 12.5 | 40.0 | 47.5 | 77.5 |
| 85 | 0850 | 109.0 | 110.0 | 12.5 | 40.0 | 47.5 | 77.5 |
| 90 | 0900 | 114.0 | 115.0 | 12.5 | 40.0 | 52.5 | 77.5 |
| 95 | 0950 | 119.0 | 120.0 | 12.5 | 40.0 | 52.5 | 77.5 |
| 100 | 1000 | 124.0 | 125.0 | 12.5 | 40.0 | 52.5 | 77.5 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
High-Rise Water Supply: A residential tower's booster pumps were leaking. We supplied these Rubber Cartridge replacements. The pre-assembled design minimized downtime for the building residents, and the EPDM rubber ensured safe drinking water compliance.
Testimonials
These cartridges slide right onto the CR shafts. No messing around with spacers or measurements. A perfect fit every time.
—Service Engineer, Pump Maintenance
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Is this compatible with the HQQE code?
A: Yes, "HQQE" specifies a Balanced Cartridge (H) with SiC/SiC faces (Q/Q) and EPDM rubber (E). Our product matches this specification perfectly.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang