• Sintered SiC: Manufactured from Sintered Alpha Silicon Carbide for maximum chemical inertness and hardness.
• O-Ring Mounted: Features an optimized O-ring groove for secure mounting and vibration damping in the pump gland plate.
Key Features
• Stationary Seat Upgrade: A standalone high-grade Silicon Carbide stationary seat designed to upgrade APV pumps running with standard Carbon or Steel seats.
• Wear Resistance: Provides a vastly superior mating surface for rotary faces, resisting grooving and scoring from abrasive particles.
• Universal Mating: Compatible with Carbon, SiC, or TC rotary faces, offering flexibility in seal configuration.
Technical Specs | Materials | ||
Mediums | Sulfuric acid, hydrochloric acid, phosphoric acid, acetic acid, and nitric acid with various degrees. etc. | Stationary Ring | Ceramic/Sic/Ssic |
Pressure | ≤0.5MPa | Rotary Ring | Teflon/Sic/Ssic |
Temperature | -20℃ to 120℃ | Secondary Seal | Teflon |
Speed | ≤10m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 (mm) | Size | D1 (inch) | Seat | D3 | D7 | D6 | L4 | L1 |
| 16 | 0160 | 0.750 | 0191 | 54 | 48.00 | 36.51 | 17.60 | 31.00 |
| 18 | 0180 | 0.750 | 0191 | 54 | 48.00 | 36.51 | 17.60 | 31.00 |
| 20 | 0200 | 0.875 | 0222 | 57 | 51.00 | 39.69 | 17.60 | 31.00 |
| 22 | 0220 | 0.875 | 0222 | 57 | 51.00 | 39.69 | 17.60 | 31.00 |
| 24 | 0240 | 1.000 | 0254 | 61 | 54.00 | 42.86 | 17.60 | 33.00 |
| 25 | 0250 | 1.000 | 0254 | 61 | 54.00 | 42.86 | 17.60 | 33.00 |
| 28 | 0280 | 1.125 | 0317 | 67 | 65.00 | 50.80 | 27.00 | 36.00 |
| 30 | 0300 | 1.250 | 0349 | 70 | 68.00 | 53.98 | 27.00 | 37.00 |
| 32 | 0320 | 1.250 | 0350 | 70 | 68.00 | 53.98 | 27.00 | 37.00 |
| 33 | 0330 | 1.375 | 0381 | 73 | 71.00 | 57.15 | 27.00 | 38.00 |
| 35 | 0350 | 1.375 | 0381 | 73 | 71.00 | 57.15 | 27.00 | 38.00 |
| 38 | 0380 | 1.500 | 0412 | 76 | 78.00 | 63.50 | 27.00 | 38.00 |
| 40 | 0400 | 1.625 | 0444 | 80 | 81.00 | 66.68 | 27.00 | 40.00 |
| 43 | 0430 | 1.750 | 0476 | 83 | 84.00 | 69.85 | 27.00 | 40.00 |
| 45 | 0450 | 1.750 | 0476 | 83 | 84.00 | 69.85 | 27.00 | 40.00 |
| 48 | 0476 | 1.875 | 0508 | 86 | 87.00 | 73.03 | 27.00 | 43.00 |
| 50 | 0500 | 2.000 | 0539 | 89 | 97.00 | 79.38 | 33.40 | 43.00 |
| 53 | 0530 | 2.125 | 0571 | 103 | 100.00 | 82.55 | 33.40 | 53.00 |
| 55 | 0550 | 2.250 | 0603 | 107 | 103.00 | 85.73 | 33.40 | 53.00 |
| 58 | 0580 | 2.375 | 0635 | 110 | 106.00 | 88.90 | 33.40 | 53.00 |
| 60 | 0600 | 2.375 | 0635 | 110 | 106.00 | 88.90 | 33.40 | 53.00 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Juice Pulp Processing: The stationary stainless steel seats in a juice pump were grooving due to pulp. We replaced them with these SiC Stationary Seats. The wear stopped completely, allowing the rotary carbon face to seal effectively for the full service interval.
Testimonials
We only use SiC seats now. The extra cost is nothing compared to the extended life we get from our seals.
—Maintenance Planner, Beverage Factory
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Can I use a Carbon rotary with a SiC stationary?
A: Yes, Carbon vs. SiC is an excellent combination. It offers low friction (good for energy efficiency) and high wear resistance (the SiC seat won't wear out).

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang