• Self-Cleaning Rotation: The rotation of the bellow creates a strong centrifugal force that ejects solids from the seal cavity, keeping the faces clean.
• Double-Ply Options: Available in double-ply bellows for higher pressure ratings required in deep-well submersible applications.
Key Features
• Submersible Reliability: Designed for the "install and forget" nature of submersible pumps in deep wells or sewage pits.
• Clog-Resistant: The smooth outer profile of the metal bellow prevents fiber or hair from wrapping around the seal, a common failure in sewage pumps.
• Compact Profile: Fits into the tight oil chamber of submersible motors.
Technical Specs | Materials | ||
Mediums | Oil, light hydrocarbon, aromatic hydrocarbon, organicsolvents, weak acids, alkali, Ammonia, etc. | Stationary Ring | Sic/TC |
Temperature | 20℃ to 200℃ | Rotary Ring | Carbon/Sic/TC |
Pressure | ≤2.0MPa | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤23m/s | Spring and Metal Part | Stainless Stee |


Product Specifications
| Size/Metric D1 | Size Code | D3 | L1 |
| 18 | 0180 | 32.0 | 27.5 |
| 20 | 0200 | 33.3 | 27.5 |
| 22 | 0220 | 36.0 | 27.5 |
| 24 | 0240 | 38.1 | 30.0 |
| 25 | 0250 | 39.0 | 30.0 |
| 28 | 0280 | 42.0 | 32.5 |
| 30 | 0300 | 44.0 | 32.5 |
| 32 | 0320 | 46.0 | 32.5 |
| 33 | 0330 | 47.0 | 32.5 |
| 35 | 0350 | 49.2 | 32.5 |
| 38 | 0380 | 52.4 | 34.0 |
| 40 | 0400 | 55.6 | 34.0 |
| 43 | 0430 | 58.7 | 34.0 |
| 45 | 0450 | 58.7 | 34.0 |
| 48 | 0480 | 61.9 | 34.0 |
| 50 | 0500 | 65.1 | 34.5 |
| 53 | 0530 | 68.3 | 34.5 |
| 55 | 0550 | 71.0 | 34.5 |
| 60 | 0600 | 74.6 | 39.5 |
| 65 | 0650 | 84.1 | 39.5 |
| 70 | 0700 | 87.3 | 45.0 |
| 75 | 0750 | 95.3 | 45.0 |
| 80 | 0800 | 98.4 | 44.5 |
| 85 | 0850 | 104.8 | 44.5 |
| 90 | 0900 | 108.0 | 49.5 |
| 95 | 0950 | 114.3 | 49.5 |
| 100 | 1000 | 120.7 | 49.5 |
| 105 | 1050 | 131.7 | 48.3 |
| 110 | 1100 | 138.1 | 48.3 |
| 115 | 1150 | 144.5 | 48.3 |
| 120 | 1200 | 144.5 | 48.3 |
| 125 | 1250 | 150.8 | 48.3 |
| 130 | 1300 | 157.8 | 48.3 |
| 140 | 1400 | 170.5 | 48.3 |
| 150 | 1500 | 176.9 | 48.3 |
| 0.750 | 0191 | 33.32 | 31.75 |
| 0.875 | 0222 | 36.50 | 31.75 |
| 0.937 | 0238 | 38.10 | 31.75 |
| 1.000 | 0254 | 39.67 | 31.75 |
| 1.125 | 0286 | 42.85 | 31.75 |
| 1.250 | 0317 | 46.02 | 33.32 |
| 1.375 | 0349 | 49.20 | 36.50 |
| 1.500 | 0381 | 52.37 | 36.50 |
| 1.625 | 0412 | 55.55 | 36.50 |
| 1.750 | 0444 | 58.72 | 36.50 |
| 1.875 | 0476 | 61.90 | 38.10 |
| 2.000 | 0508 | 65.07 | 38.10 |
| 2.125 | 0539 | 68.25 | 38.10 |
| 2.250 | 0571 | 71.42 | 39.67 |
| 2.375 | 0603 | 74.60 | 39.67 |
| 2.500 | 0635 | 80.95 | 39.67 |
| 2.625 | 0666 | 84.12 | 41.28 |
| 2.750 | 0698 | 87.30 | 41.28 |
| 2.875 | 0730 | 92.08 | 42.85 |
| 3.000 | 0762 | 95.25 | 42.85 |
| 3.125 | 0794 | 98.43 | 44.45 |
| 3.250 | 0826 | 101.60 | 44.45 |
| 3.375 | 0857 | 104.78 | 44.45 |
| 3.500 | 0889 | 107.95 | 47.63 |
| 3.625 | 0921 | 111.13 | 47.63 |
| 3.750 | 0953 | 114.30 | 47.63 |
| 3.875 | 0984 | 117.48 | 47.63 |
| 4.000 | 1016 | 120.65 | 47.63 |
| 4.250 | 1080 | 131.75 | 48.34 |
| 4.500 | 1143 | 138.13 | 48.34 |
| 4.750 | 1207 | 144.48 | 48.34 |
| 5.000 | 1270 | 150.70 | 48.34 |
| 5.250 | 1334 | 157.81 | 48.34 |
| 5.500 | 1397 | 164.16 | 48.34 |
| 5.750 | 1461 | 170.54 | 48.34 |
| 6.000 | 1524 | 176.89 | 48.34 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Deep Well Pump: A municipal water supply pump (100m deep) failed due to sand intake. We supplied a Welded Metal Bellow seal with TC faces. The bellow design prevented sand accumulation, and the pump has run for 4 years without being pulled.
Testimonials
We use these in our heavy-duty sewage pumps. The fact that they don't clog with rags is a huge advantage over spring seals.
—Municipal Water Tech, USA
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Is this better than a spring seal for sewage?
A: Yes. Coil springs can get clogged with sludge, losing their ability to push the seal face. A metal bellow is a sealed unit with no springs to clog, making it ideal for dirty media.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang