• Hygienic Flow Path: The design promotes fluid circulation around the seal faces, ensuring effective cleaning during CIP and preventing product stagnation.
•Balanced Loading: The wave spring ensures uniform pressure around the circumference of the seal face, reducing uneven wear.
Key Features
• Wave Spring Hygiene: Uses a sinusoidal wave spring instead of a coil spring. This open design is much easier to clean and less likely to trap bacteria, making it the preferred standard for modern sanitary pumps.
• Compact Axial Fit: The wave spring provides high closing force in a very short compressed length, fitting modern compact pump housings.
• High-Viscosity Capable: Strong drive pins and wave spring force allow this seal to handle viscous fluids like cream or yogurt without face opening.
Technical Specs | Materials | ||
Mediums | Sulfuric acid, hydrochloric acid, phosphoric acid, acetic acid, and nitric acid with various degrees. etc. | Stationary Ring | Ceramic/Sic/Ssic |
Pressure | ≤0.5MPa | Rotary Ring | Teflon/Sic/Ssic |
Temperature | -20℃ to 120℃ | Secondary Seal | Teflon |
Speed | ≤10m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 (mm) | Size | D3 | D7 | D6 | L4 | L1 | L12 |
| 25 | 0250 | 60 | 60 | 47 | 27 | 42 | 45 |
| 30 | 0300 | 67 | 67 | 53 | 27 | 42 | 45 |
| 32 | 0320 | 69 | 64 | 50.7 | 27 | 42 | 45 |
| 35 | 0350 | 72 | 70 | 57 | 27 | 42 | 45 |
| 40 | 0400 | 78 | 76 | 62 | 26 | 42 | 45 |
| 45 | 0450 | 84 | 82 | 67 | 27 | 44 | 46 |
| 50 | 0500 | 88 | 86 | 72 | 27 | 46 | 46 |
| 55 | 0550 | 95 | 90 | 77 | 27 | 46 | 46 |
| 60 | 0600 | 100 | 95 | 82 | 27 | 46 | 46 |
| 65 | 0650 | 105 | 100 | 87 | 27 | 46 | 46 |
| 1" | 0254 | 60 | 54 | 42.86 | 17.5 | 42 | 45 |
| 1 1/8" | 0286 | 67 | 60 | 46.03 | 27 | 42 | 45 |
| 1 1/4" | 0317 | 69 | 65 | 50.8 | 27 | 42 | 45 |
| 1 3/8" | 0349 | 72 | 68 | 53.98 | 27 | 42 | 45 |
| 1 1/2" | 0381 | 76 | 71 | 57.15 | 27 | 42 | 45 |
| 1 5/8" | 0412 | 80 | 78 | 63.5 | 27 | 42 | 45 |
| 1 3/4" | 0444 | 84 | 81 | 66.68 | 27 | 44 | 46 |
| 1 7/8" | 0476 | 86 | 84 | 69.85 | 27 | 44 | 46 |
| 2" | 0508 | 90 | 87 | 73.03 | 27 | 46 | 46 |
| 2 1/8" | 0539 | 95 | 97 | 79.38 | 33.5 | 46 | 46 |
| 2 1/4" | 0571 | 98 | 100 | 82.55 | 33.5 | 46 | 46 |
| 2 3/8" | 0603 | 100 | 103 | 85.73 | 33.5 | 46 | 46 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Yogurt Production: A yogurt plant had issues with coil springs clogging with product. We switched them to this Wave Spring Seal. The open design cleaned out perfectly during CIP, eliminating bacterial counts in swab tests.
Testimonials
The wave spring design is much cleaner than the old coil springs. Essential for our dairy compliance.
—QA Manager, Dairy Plant
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Is the wave spring stronger than a coil spring?
A: It provides equivalent force but in a smaller space. It is less prone to clogging, which is its main advantage in sanitary applications.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang