• Self-Cleaning: The open conical spring allows solids and fibers to be spun out, preventing the spring from becoming blocked in dirty water.
• Positive Drive: The spring grips the shaft to drive the seal face, ensuring reliable rotation even in heavy slurry.
Key Features
• Submersible Standard: The M2N is a classic conical spring seal, widely used in submersible pumps for construction, sewage, and drainage.
• Robust & Simple: Its solid, straightforward design resists clogging and can handle the rough conditions of submersible operation.
• Deep Insertion: Designed to fit deep into the seal chamber, often running in an oil bath to ensure lubrication.
Technical Specs | Materials | ||
Mediums | Water, oil and weakly-corrosive mediums | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤1.0MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 120℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤15m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 | Size Code | D3 | D7 | L4 | L1 | L11 |
| 10 | 0100 | 22.95 | 24.60 | 8.74 | 43.65 | 25.40 |
| 12 | 0120 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 13 | 0130 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 14 | 0140 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 15 | 0150 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 16 | 0160 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 18 | 0180 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 19 | 0190 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 20 | 0200 | 33.40 | 35.70 | 10.32 | 43.65 | 25.40 |
| 22 | 0220 | 33.40 | 37.30 | 10.32 | 43.65 | 25.40 |
| 24 | 0240 | 39.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 25 | 0250 | 39.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 28 | 0280 | 46.30 | 47.63 | 11.99 | 60.33 | 33.34 |
| 30 | 0300 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 32 | 0320 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 33 | 0330 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 34 | 0340 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 35 | 0350 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 38 | 0380 | 55.80 | 57.15 | 11.99 | 60.33 | 33.34 |
| 40 | 0400 | 62.20 | 60.35 | 11.99 | 60.33 | 33.34 |
| 42 | 0420 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 43 | 0430 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 44 | 0440 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 45 | 0450 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 48 | 0480 | 66.60 | 66.70 | 11.99 | 70.64 | 40.48 |
| 50 | 0500 | 71.65 | 69.85 | 11.99 | 70.64 | 40.48 |
| 53 | 0530 | 73.30 | 73.05 | 13.50 | 71.00 | 41.00 |
| 55 | 0550 | 78.40 | 76.20 | 13.50 | 71.00 | 41.00 |
| 58 | 0580 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 60 | 0600 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 63 | 0630 | 84.90 | 82.55 | 13.50 | 71.00 | 41.00 |
| 65 | 0650 | 88.40 | 92.10 | 15.90 | 70.00 | 49.00 |
| 70 | 0700 | 92.60 | 95.25 | 15.90 | 70.00 | 49.00 |
| 73 | 0730 | 94.85 | 98.45 | 15.90 | 73.00 | 49.00 |
| 75 | 0750 | 101.90 | 101.65 | 15.90 | 73.00 | 49.00 |
| 0.375 | 0095 | 22.95 | 24.60 | 8.74 | 43.65 | 25.40 |
| 0.500 | 0127 | 23.90 | 27.79 | 8.74 | 43.65 | 25.40 |
| 0.625 | 0158 | 26.70 | 30.95 | 10.32 | 43.65 | 25.40 |
| 0.750 | 0191 | 31.10 | 34.15 | 10.32 | 43.65 | 25.40 |
| 0.875 | 0222 | 33.40 | 37.30 | 10.32 | 43.65 | 25.40 |
| 1.000 | 0254 | 43.20 | 40.50 | 10.32 | 43.65 | 25.40 |
| 1.125 | 0286 | 46.30 | 47.63 | 11.99 | 60.33 | 33.34 |
| 1.250 | 0317 | 49.40 | 50.80 | 11.99 | 60.33 | 33.34 |
| 1.375 | 0349 | 52.60 | 53.98 | 11.99 | 60.33 | 33.34 |
| 1.500 | 0381 | 55.80 | 57.15 | 11.99 | 60.33 | 33.34 |
| 1.625 | 0412 | 62.20 | 60.35 | 11.99 | 60.33 | 33.34 |
| 1.750 | 0444 | 66.00 | 63.50 | 11.99 | 70.64 | 40.48 |
| 1.875 | 0476 | 66.60 | 66.70 | 11.99 | 70.64 | 40.48 |
| 2.000 | 0508 | 73.00 | 69.85 | 11.99 | 70.64 | 40.48 |
| 2.125 | 0539 | 73.30 | 73.05 | 13.50 | 71.00 | 41.00 |
| 2.250 | 0571 | 78.40 | 76.20 | 13.50 | 71.00 | 41.00 |
| 2.375 | 0603 | 82.00 | 79.40 | 13.50 | 71.00 | 41.00 |
| 2.500 | 0635 | 84.90 | 82.55 | 13.50 | 71.00 | 41.00 |
| 2.625 | 0666 | 88.40 | 92.10 | 15.90 | 70.00 | 49.00 |
| 2.750 | 0698 | 92.60 | 95.25 | 15.90 | 70.00 | 49.00 |
| 2.875 | 0730 | 94.85 | 98.45 | 15.90 | 73.00 | 49.00 |
| 3.000 | 0762 | 101.90 | 101.65 | 15.90 | 73.00 | 49.00 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Construction Site Dewatering: Submersible pumps on a rainy construction site were failing. We supplied M2N replacements with TC faces. The rugged design and hard faces handled the mud and grit, keeping the site dry.
Testimonials
We rebuild Tsurumi and other submersibles. The M2N is our go-to seal. Simple, tough, and reliable.
—Pump Rental Fleet Manager, Australia
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Is M2N different from M3N?
A: Yes. While both are conical spring seals, the M2N typically has a different seat design and overall length. M2N is heavier duty and often used in larger shaft sizes for submersibles.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang