Carbon/Graphite Mechanical Seals for Alfa Laval Water Pump
• Hygienic Carbon Grade: We use a resin-impregnated, FDA-approved carbon grade that is non-porous and easy to clean, unlike lower-grade industrial carbons.
• Thermal Stability: Carbon withstands the thermal shock of hot water and steam sterilization better than ceramic faces.
Key Features
• Water & Utility Standard: The most cost-effective and reliable choice for Alfa Laval pumps handling water, CIP fluids, and light beverages.
• Self-Lubricating Carbon: The premium Carbon Graphite rotary face offers excellent dry-run protection during pump priming or tank switching.
• Soft Face Benefit: Carbon is forgiving and conforms better to minor face irregularities, ensuring a tight seal immediately upon installation.
Technical Specs | Materials | ||
Mediums | Water, oil and weakly-corrosive mediums | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤2.5MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 120℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤15m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| Metric Shaft Size D1 | Size Code | D3 | D7 | L1 | L4 |
| 14 | 0140 | 24.0 | 25.0 | 23.0 | 12.0 |
| 16 | 0160 | 26.0 | 27.0 | 23.0 | 12.0 |
| 18 | 0180 | 32.0 | 33.0 | 24.0 | 13.5 |
| 20 | 0200 | 34.0 | 35.0 | 24.0 | 13.5 |
| 22 | 0220 | 36.0 | 37.0 | 24.0 | 13.5 |
| 24 | 0240 | 38.0 | 39.0 | 26.7 | 13.3 |
| 25 | 0250 | 39.0 | 40.0 | 27.0 | 13.0 |
| 28 | 0280 | 42.0 | 43.0 | 30.0 | 12.5 |
| 30 | 0300 | 44.0 | 45.0 | 30.5 | 12.0 |
| 32 | 0320 | 46.0 | 48.0 | 30.5 | 12.0 |
| 33 | 0330 | 47.0 | 48.0 | 30.5 | 12.0 |
| 35 | 0350 | 49.0 | 50.0 | 30.5 | 12.0 |
| 38 | 0380 | 54.0 | 56.0 | 32.0 | 13.0 |
| 40 | 0400 | 56.0 | 58.0 | 32.0 | 13.0 |
| 43 | 0430 | 59.0 | 61.0 | 32.0 | 13.0 |
| 45 | 0450 | 61.0 | 63.0 | 32.0 | 13.0 |
| 48 | 0480 | 64.0 | 66.0 | 32.0 | 13.0 |
| 50 | 0500 | 66.0 | 70.0 | 34.0 | 13.5 |
| 53 | 0530 | 69.0 | 73.0 | 34.0 | 13.5 |
| 55 | 0550 | 71.0 | 75.0 | 34.0 | 13.5 |
| 58 | 0580 | 78.0 | 78.0 | 39.0 | 13.5 |
| 60 | 0600 | 80.0 | 80.0 | 39.0 | 13.5 |
| 63 | 0630 | 83.0 | 83.0 | 39.0 | 13.5 |
| 65 | 0650 | 85.0 | 85.0 | 39.0 | 13.5 |
| 68 | 0680 | 88.0 | 90.0 | 39.0 | 13.5 |
| 70 | 0700 | 89.0 | 92.0 | 45.5 | 14.5 |
| 75 | 0750 | 96.0 | 97.0 | 45.5 | 14.5 |
| 80 | 0800 | 104.0 | 105.0 | 45.0 | 15.0 |
| 85 | 0850 | 108.0 | 110.0 | 45.0 | 15.0 |
| 90 | 0900 | 114.0 | 115.0 | 50.0 | 15.0 |
| 95 | 0950 | 118.0 | 120.0 | 50.0 | 15.0 |
| 100 | 1000 | 124.0 | 125.0 | 50.0 | 15.0 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Water Treatment: A food plant's water treatment loop used LKH pumps. We replaced the seals with these Carbon/Graphite units. The self-lubricating properties protected the seals during intermittent flow conditions, extending life by 50%.
Testimonials
Simple, reliable, and food safe. We use these carbon seals on all our hot water loops.
—Utility Manager, Food Processing
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Can I use this for abrasive fluids?
A: No, Carbon is relatively soft. If your water contains sand or grit, Carbon will wear quickly. For dirty water, upgrade to Silicon Carbide (SiC) faces.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang