The flowserve pusher mechanical seal is a robust and versatile sealing solution engineered to deliver reliable performance in demanding fluid handling applications. This design represents a high-quality Flowserve mechanical seal alternative, specifically built as a direct, interchangeable replacement for original Flowserve components.
Key Features
• RO / RA Legacy Replacement: A direct aftermarket pusher mechanical seal replacement for the classic Durametallic (Flowserve) RO and RA series pusher mechanical seals.
• PTFE Wedge Sealing: Features a chemically inert PTFE wedge secondary seal, making it ideal for aggressive chemicals, solvents, and oxidizing agents where O-rings fail.
• Rotating Seat Design: The robust rotating seat design allows for solids to be centrifuged away from the seal faces, making it suitable for fluids with some suspended solids.
• Heavy-Duty Drive: The flowserve mechanical seal utilizes a heavy-duty compression ring and drive pins to handle high torque loads and viscosity changes.
• Multi-Spring Even Loading: Multiple coil springs provide uniform face loading, ensuring the PTFE wedge seats correctly even under thermal cycling.
Technical Specs | Materials | ||
Mediums | Water, oil and weakly-corrosive mediums | Stationary Ring | Ceramic/Sic/TC |
Pressure | ≤1.2MPa | Rotary Ring | Carbon/Sic/TC |
Temperature | -20℃ to 120℃ | Secondary Seal | NBR/EPDM/Viton |
Speed | ≤12m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 (mm) | Size Code | D3 | D7 | L4 | L1 | L11 | L12 |
| 10 | 0100 | 22.50 | 21.00 | 6.60 | 14.50 | 25.90 | 33.40 |
| 12 | 0120 | 25.00 | 23.00 | 6.60 | 15.00 | 25.90 | 33.40 |
| 14 | 0140 | 28.50 | 25.00 | 6.60 | 17.00 | 28.40 | 33.40 |
| 15 | 0150 | 28.50 | 27.00 | 6.60 | 17.00 | 28.40 | 33.40 |
| 16 | 0160 | 28.50 | 27.00 | 6.60 | 17.00 | 28.40 | 33.40 |
| 18 | 0180 | 32.00 | 33.00 | 7.50 | 19.50 | 30.00 | 37.50 |
| 20 | 0200 | 37.00 | 35.00 | 7.50 | 21.50 | 30.00 | 37.50 |
| 22 | 0220 | 37.00 | 37.00 | 7.50 | 21.50 | 30.00 | 37.50 |
| 24 | 0240 | 42.50 | 39.00 | 7.50 | 22.50 | 32.50 | 42.50 |
| 25 | 0250 | 42.50 | 40.00 | 7.50 | 23.00 | 32.50 | 42.50 |
| 28 | 0280 | 49.00 | 43.00 | 7.50 | 26.50 | 35.00 | 42.50 |
| 30 | 0300 | 49.00 | 45.00 | 7.50 | 26.50 | 35.00 | 42.50 |
| 32 | 0320 | 53.50 | 48.00 | 7.50 | 27.50 | 35.00 | 47.50 |
| 33 | 0330 | 53.50 | 48.00 | 7.50 | 27.50 | 35.00 | 47.50 |
| 35 | 0350 | 57.00 | 50.00 | 7.50 | 28.50 | 35.00 | 47.50 |
| 38 | 0380 | 59.00 | 56.00 | 9.00 | 30.00 | 36.00 | 46.00 |
| 40 | 0400 | 62.00 | 58.00 | 9.00 | 30.00 | 36.00 | 46.00 |
| 43 | 0430 | 65.50 | 61.00 | 9.00 | 30.00 | 36.00 | 51.00 |
| 45 | 0450 | 68.00 | 63.00 | 9.00 | 30.00 | 36.00 | 51.00 |
| 48 | 0480 | 70.50 | 66.00 | 9.00 | 30.50 | 36.00 | 51.00 |
| 50 | 0500 | 74.00 | 70.00 | 9.50 | 30.50 | 38.00 | 50.50 |
| 53 | 0530 | 78.50 | 73.00 | 11.00 | 33.00 | 36.50 | 59.00 |
| 55 | 0550 | 81.00 | 75.00 | 11.00 | 35.00 | 36.50 | 59.00 |
| 58 | 0580 | 85.50 | 78.00 | 11.00 | 37.00 | 41.50 | 59.00 |
| 60 | 0600 | 88.80 | 80.00 | 11.00 | 38.00 | 41.50 | 59.00 |
| 65 | 0650 | 93.50 | 85.00 | 11.00 | 40.00 | 41.50 | 69.00 |
| 68 | 0680 | 96.50 | 90.00 | 11.30 | 40.00 | 41.20 | 68.70 |
| 70 | 0700 | 99.50 | 92.00 | 11.30 | 40.00 | 48.70 | 68.70 |
| 75 | 0750 | 107.00 | 97.00 | 11.30 | 40.00 | 48.00 | 68.70 |
| 80 | 0800 | 112.00 | 105.00 | 12.00 | 40.00 | 48.00 | 78.00 |
| 85 | 0850 | 120.00 | 110.00 | 14.00 | 41.00 | 46.00 | 76.00 |
| 90 | 0900 | 127.00 | 115.00 | 14.00 | 45.00 | 51.00 | 76.00 |
| 95 | 0950 | 132.00 | 120.00 | 14.00 | 46.00 | 51.00 | 76.00 |
| 100 | 1000 | 137.00 | 125.00 | 14.00 | 47.00 | 51.00 | 76.00 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All flowserve mechanical seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Chemical Solvent Transfer: A paint plant using old Durametallic RO seals experienced leaks due to O-ring swelling from Ketones. We supplied this PTFE Wedge RO replacement. The inert wedge withstood the chemical attack, extending seal life by 300%.
Testimonials
Hard to find parts for these older RO seals. Your flowserve mechanical seal replacement fit perfectly and the PTFE wedge quality is top-notch.
—Maintenance Planner, Chemical Plant
FAQs Flowserve RO Pusher PTFE Wedge Mechanical Seal
Q: What does "RO" stand for?
A: Originally from Durametallic, "RO" typically stands for "Rotating Outside" or a specific rotating seat arrangement. It is a classic heavy-duty pusher seal design.
Q: Is this seal a direct replacement for my original Flowserve RO Pusher mechanical seal?
A: Yes, the Flowserve mechanical seal is engineered to be dimensionally and functionally interchangeable with the original Flowserve component. It is designed to match the same shaft/sleeve diameters, face materials, and spring specifications, allowing for a drop-in replacement without any modifications to the pump or seal chamber.
Q: What are the typical applications for this type of pusher mechanical seal?
A: This pusher mechanical seal is ideally suited for demanding services in chemical processing, hydrocarbon transfer (e.g., crude oil, refined fuels), and applications involving corrosive, abrasive, or sticky media. It is commonly found in centrifugal pumps, mixers, and reactors where standard elastomer O-rings would swell, degrade, or cause excessive friction.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang