• Face Lubrication Control: Features specialized face groove geometry to maintain a fluid film even during the dry-start conditions common in vertical storm water pumps.
• Heavy-Duty Drive: Utilizes substantial drive pins or keys to transmit high torque loads during the start-up of large propellers.
Key Features
• Vertical Column Pump Specialist: Designed for large Flygt vertical column pumps (e.g., PL 7000 series, LL 3000 series) used in flood control and large-scale water transport.
• Robust Split Options: Available in split-seal designs for larger shafts to facilitate maintenance without dismantling the heavy motor and column assembly.
• Shaft Support: Engineered to handle the radial runout and whip often present in long-shaft vertical pump installations.
Technical Specs | Materials | ||
Mediums | Sulfuric acid, hydrochloric acid, phosphoric acid, acetic acid, and nitric acid with various degrees. etc. | Stationary Ring | Ceramic/Sic/Ssic |
Pressure | ≤0.5MPa | Rotary Ring | Teflon/Sic/Ssic |
Temperature | -20℃ to 120℃ | Secondary Seal | Teflon |
Speed | ≤10m/s | Spring and Metal Part | Stainless Steel |


Product Specifications
| D1 (mm) | Size | D1 (inch) | Seat | D3 | D7 | D6 | L4 | L1 |
| 16 | 0160 | 0.750 | 0191 | 54 | 48.00 | 36.51 | 17.60 | 31.00 |
| 18 | 0180 | 0.750 | 0191 | 54 | 48.00 | 36.51 | 17.60 | 31.00 |
| 20 | 0200 | 0.875 | 0222 | 57 | 51.00 | 39.69 | 17.60 | 31.00 |
| 22 | 0220 | 0.875 | 0222 | 57 | 51.00 | 39.69 | 17.60 | 31.00 |
| 24 | 0240 | 1.000 | 0254 | 61 | 54.00 | 42.86 | 17.60 | 33.00 |
| 25 | 0250 | 1.000 | 0254 | 61 | 54.00 | 42.86 | 17.60 | 33.00 |
| 28 | 0280 | 1.125 | 0317 | 67 | 65.00 | 50.80 | 27.00 | 36.00 |
| 30 | 0300 | 1.250 | 0349 | 70 | 68.00 | 53.98 | 27.00 | 37.00 |
| 32 | 0320 | 1.250 | 0350 | 70 | 68.00 | 53.98 | 27.00 | 37.00 |
| 33 | 0330 | 1.375 | 0381 | 73 | 71.00 | 57.15 | 27.00 | 38.00 |
| 35 | 0350 | 1.375 | 0381 | 73 | 71.00 | 57.15 | 27.00 | 38.00 |
| 38 | 0380 | 1.500 | 0412 | 76 | 78.00 | 63.50 | 27.00 | 38.00 |
| 40 | 0400 | 1.625 | 0444 | 80 | 81.00 | 66.68 | 27.00 | 40.00 |
| 43 | 0430 | 1.750 | 0476 | 83 | 84.00 | 69.85 | 27.00 | 40.00 |
| 45 | 0450 | 1.750 | 0476 | 83 | 84.00 | 69.85 | 27.00 | 40.00 |
| 48 | 0476 | 1.875 | 0508 | 86 | 87.00 | 73.03 | 27.00 | 43.00 |
| 50 | 0500 | 2.000 | 0539 | 89 | 97.00 | 79.38 | 33.40 | 43.00 |
| 53 | 0530 | 2.125 | 0571 | 103 | 100.00 | 82.55 | 33.40 | 53.00 |
| 55 | 0550 | 2.250 | 0603 | 107 | 103.00 | 85.73 | 33.40 | 53.00 |
| 58 | 0580 | 2.375 | 0635 | 110 | 106.00 | 88.90 | 33.40 | 53.00 |
| 60 | 0600 | 2.375 | 0635 | 110 | 106.00 | 88.90 | 33.40 | 53.00 |
Workshop
This workshop is equipped with professional processing equipment and integrated with standardized material warehousing management, enabling a one-stop production process from precision machining to finished product delivery. It ensures part machining accuracy and production efficiency, meeting various high-specification manufacturing requirements.




Product Research, Development and Testing
Our Product R&D and Testing focuses on optimizing seal performance through advanced simulation and material analysis. All seals undergo rigorous trials, including thermal cycling and pressure tests, to ensure durability, minimal leakage, and long service life in demanding industrial environments.




Industry Solutions




Case Study
Flood Control Station: A municipal flood station needed to service 800mm vertical propeller pumps. OEM lead times were too long. We supplied compatible mechanical seals. They held up perfectly during the storm season, handling the debris-laden floodwater.
Testimonials
These seals fit our large PL 7000 pumps perfectly. Reliability is critical during storm season, and these haven't let us down.
—Station Manager, Flood Control District
FAQs about Metal Bellows Seals for High Temperature Pumps
Q: Do you have seals for the propeller side?
A: Yes, we supply both the inner (motor side) and outer (propeller/process side) seals. The outer seal is typically Tungsten Carbide to resist sand and grit.

Our company is specialized in the production of sealing materials, mechanical seals , cartridge seals.
E-mail: gechacha@aliyun.com
Mobile: +86-18758835650
WhatsApp: +86-18758835650
Add: No8-2, Jinsha road Yuelin Street, Fenghua District, Ningbo, Zhejiang